What I Offer
| Touring | From | To |
|---|---|---|
| Napier: Central North Island, New Zealand | 11th Mar 2026 | 18th Mar 2026 |
| Fortitude Valley: Queensland | 25th Dec 2027 | 25th Dec 2027 |
| South Perth: Western Australia | 14th Jan 2028 | 14th Jan 2028 |
| In Call | Out Call | |
|---|---|---|
| 1 Hour | $350 | $500 |
| Dinner Date | $850 | $850 |
| Overnight | $995 | $995 |
| Mon 8/12/2025 to Mon 15/12/2025 | |
|---|---|
| DAYS | TIME |
| Monday | 12:00 am - 12:00 pm |
| Tuesday | 12:00 am - 12:00 pm |
| Wednesday | 12:00 am - 12:00 pm |
| Thursday | 12:00 am - 12:00 pm |
| Friday | 12:00 am - 12:00 pm |
| Saturday | 12:00 am - 12:00 pm |
| Sunday | 12:00 am - 12:00 pm |
Pre-booking recommended for evenings.
24,164.57 km
Estimated